The following list shows currently found properties and the number of chemical compounds for
which water+compound property data are available in the archive:
| (Relative) activity: | 1 |
| Activity coefficient: | 46 |
| Amount concentration (molarity), mol/dm3: | 10 |
| Apparent molar enthalpy, kJ/mol: | 4 |
| Apparent molar heat capacity, J/K/mol: | 22 |
| Apparent molar volume, m3/mol: | 28 |
| Azeotropic composition: mole fraction: | 1 |
| Azeotropic pressure, kPa: | 1 |
| Binary diffusion coefficient, m2/s: | 37 |
| Boiling temperature at pressure P, K: | 6 |
| Critical pressure, kPa: | 1 |
| Critical temperature, K: | 1 |
| Electrical conductivity, S/m: | 4 |
| Eutectic temperature, K: | 4 |
| Excess molar enthalpy (molar enthalpy of mixing), kJ/mol: | 9 |
| Excess molar volume, m3/mol: | 1 |
| Heat capacity at constant pressure per volume, J/K/m3: | 15 |
| Henry's Law constant (amount concentration scale), kPa*dm3/mol: | 17 |
| Henry's Law constant (mole fraction scale), kPa: | 15 |
| Kinematic viscosity, m2/s: | 3 |
| Liquid-liquid equilibrium temperature, K: | 6 |
| Mass concentration, kg/m3: | 13 |
| Mass density, kg/m3: | 147 |
| Mass fraction: | 41 |
| Molality, mol/kg: | 16 |
| Molar enthalpy of dilution, kJ/mol: | 14 |
| Molar enthalpy of solution, kJ/mol: | 35 |
| Molar heat capacity at constant pressure, J/K/mol: | 30 |
| Molar heat capacity at constant volume, J/K/mol: | 2 |
| Mole fraction: | 82 |
| Osmotic coefficient: | 3 |
| Partial molar volume, m3/mol: | 6 |
| Phase boundary pressure, kPa: | 4 |
| Refractive index (Na D-line): | 12 |
| Refractive index (other wavelength): | 1 |
| Relative permittivity at zero frequency: | 4 |
| Solid-liquid equilibrium temperature, K: | 7 |
| Specific heat capacity at constant pressure, J/K/kg: | 2 |
| Speed of sound, m/s: | 42 |
| Surface tension liquid-gas, N/m: | 40 |
| Thermal conductivity, W/m/K: | 14 |
| Vapor or sublimation pressure, kPa: | 31 |
| Viscosity, Pa*s: | 90 |
It follows the list of compounds and the properties with available data on binary systems between water and the particular compound.
Links to the corresponding ThermoML files are included.
|
Generated on April 25, 2007 Email: axeleratio@yahoo.com Internet: www.axeleratio.com |
This page is supplementing the paper entitled "Extraction and Application of Environmentally Relevant Chemical Information from the ThermoML Archive" (paper.doc) submitted to the EnviroInfo 2007, Sept. 12-14 in Poland, Warsaw.